Report for StudioAudiences.com: Access Statistics
Time range: 4/26/2003 23:01:44 - 7/24/2003 18:14:23 Generated on Thu Jul 24, 2003 - 19:14:29

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
    Page   Hits   Incomplete Requests   Visitors   Bandwidth (KB) 
 1   / show.asp   85,033   0   32,991   0 
 2   /    42,897   0   27,336   0 
 3   / sitcoms/2002_2003/sitcom.asp   24,857   0   10,228   0 
 4   / sitcoms/   15,115   0   9,942   0 
 5   / daytime/oprah.shtml   11,099   0   9,117   0 
 6   / moviestudios/warnerbrothers.asp   8,519   0   6,810   0 
 7   / latenight/tonightshow.asp   7,769   0   6,681   0 
 8   / latenight/   8,521   0   6,451   0 
 9   / gameshows/   8,760   0   6,277   0 
 10   / tvstudios/   8,043   0   6,199   0 
 11   / sitcoms/2001_2002/raven.asp   7,154   0   5,909   0 
 12   / tvstudios/nbcburbank.asp   7,150   0   5,840   0 
 13   / moviestudios/   7,597   0   5,696   0 
 14   / latenight/snl.asp   5,827   0   5,164   0 
 15   / daytime/   6,004   0   5,033   0 
 16   / latenight/latenight.asp   5,638   0   4,829   0 
 17   / ads/click.asp   5,245   0   4,601   0 
 18   / latenight/lateshow.asp   4,592   0   4,220   0 
 19   / gameshows/priceisright.asp   4,479   0   3,905   0 
 20   / moviestudios/universal.asp   4,211   0   3,733   0 
 21   / experiences/   3,975   0   3,592   0 
 22   / tvstudios/sonypictures.asp   4,036   0   3,434   0 
 23   / moviestudios/mgm.asp   3,793   0   3,319   0 
 24   / about/agelimits.shtml   3,450   0   3,166   0 
 25   / tvstudios/nbcexperience.asp   3,894   0   3,094   0 
 26   / moviestudios/paramount.asp   3,032   0   2,709   0 
 27   / tvstudios/nbcburbank.shtml   2,465   0   2,287   0 
 28   / gameshows/wheel.asp   2,507   0   2,187   0 
 29   / daytime/jerryspringer.shtml   2,578   0   2,186   0 
 30   / latenight/latelateshow.asp   2,251   0   2,005   0 
 31   / experiences/friends.asp   1,599   0   1,466   0 
 32   / tvstudios/cnn.asp   1,610   0   1,430   0 
 33   / latenight/dennismillerlive.asp   1,499   0   1,382   0 
 34   / newsletter/   1,545   0   1,375   0 
 35   / sitcoms/2001_2002/thekingofqueens.asp   1,627   0   1,365   0 
 36   / contact/   1,588   0   1,335   0 
 37   / sitcoms/2001_2002/friends.asp   1,521   0   1,331   0 
 38   / gameshows/jeopardy.asp   1,302   0   1,173   0 
 39   / gameshows/hollywoodsquares.shtml   1,280   0   1,126   0 
 40   / moviestudios/warnerbrothers.shtml   1,193   0   1,125   0 
 41   / daytime/theanandalewisshow.html   1,135   3   1,081   0 
 42   / daytime/rosie.shtml   1,166   0   1,081   0 
 43   / sitcoms/2001_2002/whoselineisitanyway.asp   1,188   0   1,069   0 
 44   / gameshows/homevideos.shtml   1,153   0   1,051   0 
 45   / gameshows/whowantstobe.shtml   1,185   0   1,047   0 
 46   / daytime/jennyjones.shtml   1,185   0   1,045   0 
 47   / sitcoms/theamandashow.shtml   1,223   0   1,036   0 
 48   / latenight/tonightshow_headlines.asp   962   0   902   0 
 49   / index.shtml   1,038   0   883   0 
 50   / sitcoms/thewaynebradyshow.html   914   2   866   0 


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
    Image   Hits   Incomplete Requests   Visitors   Bandwidth (KB) 
 1   / images/logoa.gif   109,569   42   73,034   0 
 2   / images/top1.gif   109,169   27   72,681   0 
 3   / images/top2.gif   108,733   17   72,319   0 
 4   / images/bar.gif   107,628   22   72,242   0 
 5   / images/howtogettickets.gif   57,555   18   44,436   0 
 6   / images/showinformation.gif   57,079   12   44,052   0 
 7   / images/website.gif   56,807   15   43,903   0 
 8   / images/showdescription.gif   56,713   14   43,854   0 
 9   / images/minimumage.gif   56,674   11   43,804   0 
 10   / images/tapingdatestimes_2001.gif   34,422   12   29,869   0 
 11   / webimages/tapingdatestimes_2002.gif   30,103   18   22,766   0 
 12   / webimages/go.gif   28,607   7   21,692   0 
 13   / images/lettermantickets.gif   28,083   15   21,387   0 
 14   / webimages/freenewsletter.gif   28,113   6   21,378   0 
 15   / webimages/blackpixel.gif   28,365   6   21,356   0 
 16   / images/logos/nbc.gif   22,715   1   19,376   0 
 17   / images/logos/cbs.gif   19,203   10   16,697   0 
 18   / images/prevseasons.gif   18,099   4   16,382   0 
 19   / images/broc-paramount.jpg   23,282   159   16,350   0 
 20   / images/warnerstudios.JPG   22,631   446   15,679   0 
 21   / images/showimages/thekingofqueens.jpg   20,821   118   15,555   0 
 22   / images/logos/abc.gif   15,457   0   13,258   0 
 23   / images/showimages/that70sshow2.jpg   12,661   45   10,068   0 
 24   / images/amandashow.gif   10,374   59   9,113   0 
 25   / images/titles/sitcoms.gif   10,720   2   8,441   0 
 26   / images/oprah_cast.gif   8,740   2   8,055   0 
 27   / images/oprah_logo.gif   8,655   1   8,014   0 
 28   / images/logos/fox.gif   8,100   1   7,297   0 
 29   / images/showimages/willandgrace2.jpg   7,654   12   7,179   0 
 30   / images/showimages/tonightshow.jpg   6,717   3   6,214   0 
 31   / images/showimages/raven.jpg   7,158   19   6,113   0 
 32   / images/warner/viptourguides.jpg   6,714   24   6,040   0 
 33   / images/warner/ER_L.jpg   6,675   17   6,023   0 
 34   / images/warner/vipmwstreet.jpg   6,606   17   5,959   0 
 35   / images/warner/viptourthemill.jpg   6,583   19   5,938   0 
 36   / images/warner/viptourstore.jpg   6,517   13   5,886   0 
 37   / images/titles/latenight.gif   6,657   7   5,679   0 
 38   / images/titles/gameshows.gif   6,197   7   5,392   0 
 39   / images/cnn_tour.jpg   6,088   63   5,358   0 
 40   / webimages/nbcguestrelations-o.jpg   6,076   5   5,259   0 
 41   / images/nbcticket.JPG   5,914   1   5,206   0 
 42   / images/logos/disney.gif   5,574   0   5,057   0 
 43   / images/showimages/everybodylovesraymond2.jpg   5,178   11   4,973   0 
 44   / images/showimages/saturdaynightlive.jpg   4,778   2   4,523   0 
 45   / images/titles/daytime.gif   4,709   1   4,391   0 
 46   / images/showimages/conan.jpg   4,685   1   4,331   0 
 47   / images/showimages/whoselineisitanyway2.jpg   4,187   1   3,968   0 
 48   / images/showimages/taina.jpg   4,308   18   3,779   0 
 49   / images/showimages/americasfunniesthomevideos.jpg   3,823   5   3,687   0 
 50   / images/logos/nick.gif   3,966   1   3,678   0 


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
    Directory   Hits   Incomplete Requests   Visitors   Bandwidth (KB) 
 1   / images/   916,853   1,003   98,965   0 
 2   / images/showimages/   149,603   373   83,048   0 
 3   /    137,028   1   52,182   0 
 4   / images/logos/   83,216   14   48,097   0 
 5   / webimages/   123,540   44   36,580   0 
 6   / latenight/   38,435   0   22,137   0 
 7   / sitcoms/   30,433   84   19,933   0 
 8   / daytime/   24,343   8   18,096   0 
 9   / images/titles/   31,723   17   16,131   0 
 10   / moviestudios/   29,347   0   15,205   0 
 11   / tvstudios/   29,343   0   14,942   0 
 12   / sitcoms/2001_2002/   17,838   0   13,913   0 
 13   / gameshows/   22,375   2   12,044   0 
 14   / sitcoms/2002_2003/   24,857   0   10,228   0 
 15   / images/warner/   33,095   90   7,743   0 
 16   / experiences/   6,618   0   5,096   0 
 17   / ads/   5,893   0   5,074   0 
 18   / about/   3,607   0   3,305   0 
 19   / newsletter/   2,407   0   1,938   0 
 20   / pilots/2001-2002/   2,147   0   1,713   0 
 21   / contact/   1,869   0   1,411   0 
 22   / advertising/   767   0   724   0 
 23   / pilots/   492   0   459   0 
 24   / sitcoms/2000_2001/   331   0   275   0 
 25   / about/studios/   238   0   179   0 
 26   / about/sitcoms/   189   0   123   0 
 27   / webimages/shows/   65   0   61   0 
 28   / about/moviestudios/   53   0   41   0 
 29   / about/tvstudios/   29   0   24   0 
 30   / about/latenight/   32   0   24   0 
 31   / u/   35   0   21   0 
 32   / about/gameshows/   21   0   20   0 
 33   / about/daytime/   13   0   10   0 
 34   / about/studios/sitcoms/    12   0   7   0 
 35   / Brochures/   3   0   3   0 
 36   / about/studios/moviestudios/    3   0   3   0 
 37   / MOVIESTUDIOS/   2   0   2   0 
 38   / IMAGES/   3   0   1   0 
 39   / about/studios/tvstudios/    1   0   1   0 
 40   / webstats/   60   1   1   0 
 41   / GAMESHOWS/   1   0   1   0 
 42   / MOVIesTuDIOs/   1   0   1   0 
 43   / dayttime/oprah/   1   0   1   0 
 44   / MOvIEStudiOS/   1   0   1   0 
 45   / gameshow/   1   0   1   0 
 46   / about/studios/gameshows/    1   0   1   0 
 47   / about/studios/latenight/    1   0   1   0 
 48   / MOVIesTudios/   1   0   1   0 
 49   / MOVieSTUDioS/   1   0   1   0 
 50   / MOVIestUDIOs/   1   0   1   0 


 

Entry Pages

Daily Entry Pages


Top Entry Pages


Top Entry Pages
    Page   Visitors 
 1   /    22,499 
 2   / show.asp   13,801 
 3   / daytime/oprah.shtml   7,909 
 4   / sitcoms/2001_2002/raven.asp   5,652 
 5   / sitcoms/2002_2003/sitcom.asp   4,071 
 6   / latenight/latenight.asp   3,043 
 7   / latenight/snl.asp   2,784 
 8   / moviestudios/warnerbrothers.asp   2,338 
 9   / sitcoms/   2,269 
 10   / latenight/tonightshow.asp   2,114 
 11   / latenight/lateshow.asp   2,079 
 12   / gameshows/   1,974 
 13   / gameshows/priceisright.asp   1,915 
 14   / tvstudios/nbcburbank.shtml   1,593 
 15   / daytime/jerryspringer.shtml   1,433 
 16   / moviestudios/mgm.asp   1,432 
 17   / tvstudios/   1,355 
 18   / latenight/   1,253 
 19   / tvstudios/nbcburbank.asp   1,216 
 20   / sitcoms/2001_2002/thekingofqueens.asp   1,197 
 21   / moviestudios/   1,133 
 22   / tvstudios/nbcexperience.asp   1,049 
 23   / moviestudios/warnerbrothers.shtml   1,011 
 24   / sitcoms/2001_2002/whoselineisitanyway.asp   920 
 25   / moviestudios/universal.asp   889 
 26   / gameshows/homevideos.shtml   883 
 27   / sitcoms/theamandashow.shtml   880 
 28   / ads/click.asp   878 
 29   / daytime/   865 
 30   / daytime/theanandalewisshow.html   857 
 31   / tvstudios/sonypictures.asp   822 
 32   / daytime/rosie.shtml   810 
 33   / experiences/friends.asp   768 
 34   / moviestudios/paramount.asp   768 
 35   / gameshows/wheel.asp   691 
 36   / sitcoms/2001_2002/friends.asp   656 
 37   / sitcoms/thewaynebradyshow.html   631 
 38   / sitcoms/emeril.html   624 
 39   / gameshows/priceisright.shtml   617 
 40   / about/agelimits.shtml   609 
 41   / latenight/latelateshow.asp   597 
 42   / experiences/   568 
 43   / sitcoms/taina.html   554 
 44   / moviestudios/paramount.shtml   550 
 45   / sitcoms/2001_2002/everybodylovesraymond.asp   483 
 46   / sitcoms/nikki.html   476 
 47   / sitcoms/2001_2002/titus.asp   474 
 48   / advertising/   447 
 49   / daytime/jennyjones.shtml   439 
 50   / gameshows/whowantstobe.shtml   397 


 

Exit Pages

Daily Exit Pages


Top Exit Pages


Top Exit Pages
    Page   Visitors 
 1   / show.asp   21,679 
 2   /    11,836 
 3   / daytime/oprah.shtml   6,965 
 4   / sitcoms/2001_2002/raven.asp   5,194 
 5   / moviestudios/warnerbrothers.asp   3,245 
 6   / latenight/snl.asp   3,169 
 7   / latenight/latenight.asp   2,998 
 8   / latenight/tonightshow.asp   2,951 
 9   / ads/click.asp   2,869 
 10   / sitcoms/   2,720 
 11   / tvstudios/nbcburbank.asp   2,351 
 12   / latenight/lateshow.asp   2,321 
 13   / gameshows/priceisright.asp   1,946 
 14   / sitcoms/2002_2003/sitcom.asp   1,829 
 15   / moviestudios/mgm.asp   1,617 
 16   / tvstudios/   1,578 
 17   / gameshows/   1,453 
 18   / tvstudios/nbcexperience.asp   1,425 
 19   / moviestudios/universal.asp   1,406 
 20   / moviestudios/   1,354 
 21   / daytime/jerryspringer.shtml   1,330 
 22   / tvstudios/sonypictures.asp   1,297 
 23   / about/agelimits.shtml   1,269 
 24   / latenight/   1,255 
 25   / daytime/   1,228 
 26   / sitcoms/2001_2002/thekingofqueens.asp   1,161 
 27   / experiences/   1,142 
 28   / moviestudios/paramount.asp   1,106 
 29   / latenight/latelateshow.asp   918 
 30   / gameshows/wheel.asp   836 
 31   / daytime/theanandalewisshow.html   812 
 32   / gameshows/homevideos.shtml   793 
 33   / sitcoms/theamandashow.shtml   737 
 34   / experiences/friends.asp   726 
 35   / daytime/rosie.shtml   673 
 36   / sitcoms/2001_2002/friends.asp   656 
 37   / tvstudios/cnn.asp   652 
 38   / sitcoms/2001_2002/whoselineisitanyway.asp   632 
 39   / contact/   627 
 40   / sitcoms/emeril.html   602 
 41   / sitcoms/taina.html   550 
 42   / daytime/jennyjones.shtml   527 
 43   / sitcoms/thewaynebradyshow.html   523 
 44   / sitcoms/nikki.html   508 
 45   / advertising/   502 
 46   / newsletter/   489 
 47   / gameshows/whowantstobe.shtml   469 
 48   / sitcoms/2001_2002/titus.asp   468 
 49   / gameshows/priceisright.shtml   454 
 50   / index.shtml   451 


 

Paths

Top Paths Through Site
    Path   Visitors   % of Total 
 1   /show.asp   11,158   15.43% 
 2   /   8,467   11.70% 
 3   /daytime/oprah.shtml   6,220   8.60% 
 4   /sitcoms/2001_2002/raven.asp   5,055   6.99% 
 5   / -> /show.asp   2,407   3.33% 
 6   /latenight/latenight.asp   2,275   3.15% 
 7   /latenight/snl.asp   2,216   3.06% 
 8   /sitcoms/2002_2003/sitcom.asp -> /show.asp   1,937   2.68% 
 9   /latenight/lateshow.asp   1,689   2.33% 
 10   /latenight/tonightshow.asp   1,642   2.27% 
 11   /moviestudios/warnerbrothers.asp   1,634   2.26% 
 12   /sitcoms/   1,559   2.16% 
 13   /sitcoms/2002_2003/sitcom.asp   1,510   2.09% 
 14   /gameshows/priceisright.asp   1,397   1.93% 
 15   /moviestudios/mgm.asp   1,143   1.58% 
 16   /sitcoms/2001_2002/thekingofqueens.asp   1,087   1.50% 
 17   /daytime/jerryspringer.shtml   1,057   1.46% 
 18   /gameshows/   1,033   1.43% 
 19   /tvstudios/   942   1.30% 
 20   /moviestudios/   896   1.24% 
 21   /latenight/   884   1.22% 
 22   /tvstudios/nbcburbank.asp   883   1.22% 
 23   /ads/click.asp   848   1.17% 
 24   /tvstudios/nbcexperience.asp   744   1.03% 
 25   /daytime/theanandalewisshow.html   727   1.01% 
 26   /gameshows/homevideos.shtml   719   0.99% 
 27   /moviestudios/universal.asp   707   0.98% 
 28   /daytime/   681   0.94% 
 29   /tvstudios/sonypictures.asp   646   0.89% 
 30   /sitcoms/theamandashow.shtml   588   0.81% 
 31   /sitcoms/2001_2002/whoselineisitanyway.asp   567   0.78% 
 32   /daytime/rosie.shtml   562   0.78% 
 33   /tvstudios/nbcburbank.shtml -> /tvstudios/nbcburbank.asp   562   0.78% 
 34   /moviestudios/paramount.asp   551   0.76% 
 35   /about/agelimits.shtml   551   0.76% 
 36   /gameshows/wheel.asp   538   0.74% 
 37   /sitcoms/taina.html   529   0.73% 
 38   /sitcoms/emeril.html   520   0.72% 
 39   /latenight/latelateshow.asp   515   0.71% 
 40   /experiences/   485   0.67% 
 41   /experiences/friends.asp   478   0.66% 
 42   /sitcoms/thewaynebradyshow.html   457   0.63% 
 43   /sitcoms/2001_2002/titus.asp   447   0.62% 
 44   /sitcoms/nikki.html   440   0.61% 
 45   /gameshows/priceisright.shtml   428   0.59% 
 46   /advertising/   424   0.59% 
 47   /moviestudios/warnerbrothers.shtml -> /moviestudios/warnerbrothers.asp   419   0.58% 
 48   /sitcoms/2001_2002/friends.asp   387   0.53% 
 49   /sitcoms/dharmaandgreg.shtml   369   0.51% 
 50   /sitcoms/thegenadavisshow.shtml   357   0.49% 


 

File Types

Daily File Type Access


Most Requested File Types


Most Requested File Types
    File Type   Hits   Incomplete Requests   Bandwidth (KB) 
 1   gif   1,070,877   347   0 
 2   asp   316,361   0   0 
 3   jpg   267,177   1,195   0 
 4   shtml   44,932   0   0 
 5   html   10,369   94   0 
 6   ico   3,674   0   0 
 7   php3   3,262   1   0 
 8   htm   242   0   0 
 9   png   25   0   0 
 10   No extension   18   0   0 
 11   shtm   3   0   0 
 12   asa   2   0   0 
 13   htr   2   0   0 
 14   js   2   0   0 
 15   css   1   0   0