Report for StudioAudiences.com: Activity Statistics
Time range: 4/26/2003 23:01:44 - 7/24/2003 18:14:23 Generated on Thu Jul 24, 2003 - 19:14:29

Daily

Daily Visitors


Daily Hits


Daily Bandwidth


Daily Activity
 Date   Hits   Page Views   Visitors   Average Visit Length   Bandwidth (KB) 
 Thu 6/5/2003   22,076   4,664   2,386   02:44   0 
 Fri 6/6/2003   20,473   4,125   2,113   02:17   0 
 Sat 6/7/2003   13,801   2,868   1,905   02:07   0 
 Sun 6/8/2003   17,125   3,749   2,224   03:24   0 
 Mon 6/9/2003   25,680   5,339   2,544   03:58   0 
 Tue 6/10/2003   24,094   5,423   2,415   02:54   0 
 Wed 6/11/2003   25,542   5,692   2,552   02:54   0 
 Thu 6/12/2003   25,509   5,516   2,567   02:59   0 
 Fri 6/13/2003   18,938   4,026   2,222   02:22   0 
 Sat 6/14/2003   14,395   3,641   1,914   03:12   0 
 Sun 6/15/2003   19,212   3,846   2,418   02:46   0 
 Mon 6/16/2003   24,809   5,017   2,746   02:26   0 
 Tue 6/17/2003   27,136   5,938   2,918   02:48   0 
 Wed 6/18/2003   28,471   6,059   2,830   03:16   0 
 Thu 6/19/2003   25,944   5,672   3,055   03:33   0 
 Fri 6/20/2003   23,040   4,854   2,512   02:57   0 
 Sat 6/21/2003   15,725   3,446   1,879   02:52   0 
 Sun 6/22/2003   17,590   3,819   1,992   02:21   0 
 Mon 6/23/2003   27,947   6,099   2,947   03:41   0 
 Tue 6/24/2003   22,900   4,822   2,534   03:02   0 
 Wed 6/25/2003   23,570   4,945   2,641   02:46   0 
 Thu 6/26/2003   21,373   4,905   2,400   02:59   0 
 Fri 6/27/2003   20,241   4,312   2,187   02:50   0 
 Sat 6/28/2003   14,385   3,038   1,738   02:08   0 
 Sun 6/29/2003   17,406   4,092   2,045   03:46   0 
 Mon 6/30/2003   23,829   5,095   2,677   02:32   0 
 Tue 7/1/2003   23,745   5,234   2,604   02:40   0 
 Wed 7/2/2003   27,176   5,434   2,602   02:17   0 
 Thu 7/3/2003   19,369   3,957   1,734   02:26   0 
 Fri 7/4/2003   -   -   -   -   - 
 Sat 7/5/2003   -   -   -   -   - 
 Sun 7/6/2003   -   -   -   -   - 
 Mon 7/7/2003   -   -   -   -   - 
 Tue 7/8/2003   -   -   -   -   - 
 Wed 7/9/2003   -   -   -   -   - 
 Thu 7/10/2003   5,494   1,535   723   04:09   0 
 Fri 7/11/2003   21,923   5,316   2,613   02:06   0 
 Sat 7/12/2003   15,680   4,152   2,023   02:59   0 
 Sun 7/13/2003   16,549   4,295   2,085   03:11   0 
 Mon 7/14/2003   22,476   5,490   2,467   02:33   0 
 Tue 7/15/2003   26,047   6,507   2,633   03:14   0 
 Wed 7/16/2003   24,827   6,145   2,729   02:55   0 
 Thu 7/17/2003   23,074   5,518   2,881   02:33   0 
 Fri 7/18/2003   21,013   4,767   2,453   02:04   0 
 Sat 7/19/2003   13,857   3,368   1,996   01:23   0 
 Sun 7/20/2003   16,782   4,431   2,114   02:40   0 
 Mon 7/21/2003   26,135   6,130   2,885   02:41   0 
 Tue 7/22/2003   25,367   6,316   2,986   02:36   0 
 Wed 7/23/2003   26,453   6,091   3,094   02:04   0 
 Thu 7/24/2003   18,206   3,906   2,607   01:56   0 
 Total   1,726,815   375,095   190,872   02:39   0 


 

By Hour of Day

Activity by Hour of Day


Activity by Hour of Day
 Hour   Hits   Visitors   Bandwidth (KB) 
 00:00 - 00:59   23,639   3,559   0 
 01:00 - 01:59   19,762   3,081   0 
 02:00 - 02:59   20,113   3,204   0 
 03:00 - 03:59   23,989   4,036   0 
 04:00 - 04:59   35,888   5,144   0 
 05:00 - 05:59   51,643   6,396   0 
 06:00 - 06:59   73,364   7,924   0 
 07:00 - 07:59   93,094   9,126   0 
 08:00 - 08:59   98,525   10,563   0 
 09:00 - 09:59   105,294   11,107   0 
 10:00 - 10:59   107,561   11,253   0 
 11:00 - 11:59   109,015   10,922   0 
 12:00 - 12:59   110,477   11,097   0 
 13:00 - 13:59   100,555   10,453   0 
 14:00 - 14:59   92,441   10,160   0 
 15:00 - 15:59   88,829   9,873   0 
 16:00 - 16:59   90,506   9,942   0 
 17:00 - 17:59   89,311   10,054   0 
 18:00 - 18:59   93,810   9,899   0 
 19:00 - 19:59   86,518   8,977   0 
 20:00 - 20:59   77,490   8,197   0 
 21:00 - 21:59   59,064   6,593   0 
 22:00 - 22:59   43,990   5,347   0 
 23:00 - 23:59   31,937   3,965   0 


 

By Day of Week

Activity by Day of Week


Activity by Day of Week
 Day   Hits   Visitors   Bandwidth (KB) 
 Sunday   198,181   25,475   0 
 Monday   287,816   30,939   0 
 Tuesday   290,402   30,362   0 
 Wednesday   296,892   29,879   0 
 Thursday   267,051   29,278   0 
 Friday   221,983   24,180   0 
 Saturday   164,490   20,759   0 


 

By Month

Activity by Month


Activity by Month
 Month   Hits   Visitors   Bandwidth (KB) 
 Apr 2003   77,008   7,942   0 
 May 2003   625,107   68,003   0 
 Jun 2003   650,527   71,698   0 
 Jul 2003   374,173   43,229   0 
 Total   1,726,815   190,872   0