Report for StudioAudiences.com: Browsers
Time range: 4/26/2003 23:01:44 - 7/24/2003 18:14:23 Generated on Thu Jul 24, 2003 - 19:14:29

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
    Browser   Hits   Visitors   % of Total Visitors 
 1   Internet Explorer 6.x   1,131,830   113,362   59.91% 
 2   Internet Explorer 5.x   449,328   55,943   29.56% 
 3   Netscape 4.x   33,127   7,206   3.81% 
 4   Netscape 6.x   20,546   3,395   1.79% 
 5   Netscape 3.x   22,090   2,295   1.21% 
 6   Netscape 7.x   22,847   1,691   0.89% 
 7   Internet Explorer 4.x   8,593   1,533   0.81% 
 8   Opera   4,514   1,046   0.55% 
 9   Others   3,405   786   0.42% 
 10   MSN TV (WebTV)   1,214   386   0.20% 
 11   WWWC/1.04   173   170   0.09% 
 12   Netscape 5.x   568   108   0.06% 
 13   Java/1.4.1   84   83   0.04% 
 14   Internet Explorer 3.x   336   80   0.04% 
 15   Netscape 2.x   389   70   0.04% 
 16   MSProxy/2.0   597   65   0.03% 
 17   psbot/0.1 ( http://www.picsearch.com/bot.html)   185   62   0.03% 
 18   Python-urllib/2.0a1   61   60   0.03% 
 19   Zao/0.1 (http://www.kototoi.org/zao/)   270   50   0.03% 
 20   Moozilla   61   49   0.03% 
 21   QuepasaCreep v0.9.13   639   49   0.03% 
 22   Microsoft URL Control - 6.00.8862   272   44   0.02% 
 23   UP.Browser/6.1.0.1.140 (Google CHTML Proxy/1.0)   74   41   0.02% 
 24   NutchOrg/0.03-dev (Nutch; http://www.nutch.org/docs/bot.html; nutch-agent@lists.sourceforge.net)   94   39   0.02% 
 25   Libby_1.1/libwww-perl/5.65   71   35   0.02% 
 26   NPBot   68   29   0.02% 
 27   MSNBOT/0.1 (http://search.msn.com/msnbot.htm)   419   25   0.01% 
 28   Microsoft-WebDAV-MiniRedir/5.1.2600   747   21   0.01% 
 29   KaHT   20   20   0.01% 
 30   SURF   86   20   0.01% 
 31   FavOrg   54   19   0.01% 
 32   Unitek UniEngine www.unitek-systems.co.uk/5.0   710   16   0.01% 
 33   Wget   19   16   0.01% 
 34   Gigabot/1.0   32   15   0.01% 
 35   RPT-HTTPClient/0.3-3   40   14   0.01% 
 36   larbin_2.6.2 (larbin2.6.2@unspecified.mail)   11   11   0.01% 
 37   larbin_2.6.2 larbin2.6.2@unspecified.mail   19   11   0.01% 
 38   LinkWalker   55   11   0.01% 
 39   Nokia6210/1.0 (03.01) UP.Link/4.1.1   110   9   0.00% 
 40   augurfind   8   7   0.00% 
 41   LARBIN-EXPERIMENTAL (efp@gmx.net)   8   7   0.00% 
 42   IE 5.5 Compatible Browser   13   7   0.00% 
 43   webcollage/1.102   12   6   0.00% 
 44   NPBot (http://www.nameprotect.com/botinfo.html)   12   6   0.00% 
 45   webcollage/1.103   14   6   0.00% 
 46   Pompos/1.3 http://dir.com/pompos.html   6   6   0.00% 
 47   QuepasaCreep v0.9.14   85   6   0.00% 
 48   appie 1.1 (www.walhello.com)   10   6   0.00% 
 49   LARBIN-EXPERIMENTAL efp@gmx.net   58   6   0.00% 
 50   MSIE 6.0   11   6   0.00% 


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
    Operating System   Hits   Visitors   % of Total Visitors 
 1   Windows XP   664,340   72,031   39.20% 
 2   Windows 98   370,969   45,042   24.51% 
 3   Windows 2000   322,588   24,285   13.22% 
 4   Windows ME   152,095   18,701   10.18% 
 5   Others   44,438   9,304   5.06% 
 6   Mac OS   63,150   5,882   3.20% 
 7   Windows NT   55,524   3,946   2.15% 
 8   Windows 95   26,652   3,638   1.98% 
 9   MSN TV (WebTV)   1,214   386   0.21% 
 10   Linux   2,273   289   0.16% 
 11   Windows Server 2003   510   82   0.04% 
 12   Windows 3.x   82   56   0.03% 
 13   Sun OS   829   54   0.03% 
 14   Windows Win32s   98   17   0.01% 
 15   Windows CE   168   13   0.01% 
 16   FreeBSD   40   7   0.00% 
 17   HP Unix   78   5   0.00% 
 18   OS/2   41   3   0.00% 
 19   IRIX   39   3   0.00% 
 20   AIX   1   1   0.00% 


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
    Spider   Hits 
 1   Googlebot   12,695 
 2   Scooter   3,096 
 3   InternetSeer   1,296 
 4   Fast-Webcrawler   1,220 
 5   Inktomi Slurp   869 
 6   ia_archiver   858 
 7   MicrosoftPrototypeCrawler (How's my crawling? mailto:newbiecrawler@hotmail.com)   298 
 8   dloader(NaverRobot)/1.0   268 
 9   TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.html   233 
 10   MSIE Crawler   227 
 11   SearchSpider/1.2.10   120 
 12   Szukacz/1.5 (robot; www.szukacz.pl/jakdzialarobot.html; info@szukacz.pl)   106 
 13   SearchHippo Robot   101 
 14   Lycos   38 
 15   http://www.almaden.ibm.com/cs/crawler [wf84]   33 
 16   dloader(NaverRobot)/1.5   30 
 17   Baiduspider ( http://www.baidu.com/search/spider.htm)   29 
 18   NationalDirectory-WebSpider/1.3   24 
 19   http://www.almaden.ibm.com/cs/crawler [c01]   18 
 20   Openfind Robot   17 
 21   Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 3Com U.S. Robotics Connections)   13 
 22   OWR_Crawler 0.1   13 
 23   search.ch V1.4.2 (spiderman@search.ch; http://www.search.ch)   11 
 24   Mozilla/5.0 (compatible; Vagabondo/2.1; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/)   11 
 25   NetResearchServer/2.8(loopimprovements.com/robot.html)   10 
 26   Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; 3COM U.S. Robotics; YComp 5.0.2.4)   7 
 27   Gaisbot/3.0 (robot@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php)   5 
 28   Perl LWP   5 
 29   Xenu's Link Sleuth   5 
 30   Mozilla/3.0 (INGRID/3.0 MT; webcrawler@NOSPAMexperimental.net; http://aanmelden.ilse.nl/?aanmeld_mode=webhints)   3 
 31   TurnitinBot/1.5 (http://www.turnitin.com/robot/crawlerinfo.html)   3 
 32   nuSearch Spider (compatible; MSIE 4.01; Windows NT)   3 
 33   ASpider (Associative Spider)   3 
 34   semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/robot.html)   2 
 35   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 4.0 Robot) Microsoft   2 
 36   boitho.com-robot/1.0   2 
 37   Test spider   2 
 38   Search4free Robot   2 
 39   Mozilla/4.0 (compatible; MSIE 5.0; NetNose-Crawler 2.0; A New Search Experience: http://www.netnose.com)   2 
 40   WebZIP/5.0 (http://www.spidersoft.com)   2 
 41   MyCategoryCrawler   1 
 42   Robot/www.pj-search.com   1 
 43   Mozilla/4.0 (compatible; MSIE 5.0; www.galaxy.com; /; http://www.galaxy.com/info/crawler.html)   1 
 44   Xaldon WebSpider 2.7.b6   1