Report for StudioAudiences.com: Visitors
Time range: 4/26/2003 23:01:44 - 7/24/2003 18:14:23 Generated on Thu Jul 24, 2003 - 19:14:29

Hosts

Top Hosts
    Host   Hits   Visitors 
 1   64.241.243.65   2,109   1,046 
 2   205.188.209.9   1,599   709 
 3   198.81.26.112   2,530   652 
 4   198.81.26.103   3,440   647 
 5   152.163.252.193   1,387   611 
 6   205.188.208.170   1,363   552 
 7   205.188.209.71   824   549 
 8   205.188.208.7   1,120   544 
 9   205.188.208.166   927   509 
 10   64.12.96.135   928   495 
 11   152.163.252.135   715   444 
 12   152.163.252.136   975   441 
 13   205.188.208.169   797   440 
 14   198.81.26.134   869   436 
 15   152.163.252.67   738   436 
 16   205.188.208.167   867   426 
 17   64.12.96.102   796   424 
 18   205.188.208.72   554   421 
 19   64.241.242.18   722   399 
 20   64.12.96.203   515   386 
 21   64.12.96.104   631   371 
 22   66.150.40.66   445   366 
 23   152.163.252.3   624   358 
 24   152.163.252.100   488   351 
 25   205.188.208.11   513   350 
 26   205.188.209.135   480   349 
 27   64.12.96.7   629   347 
 28   152.163.252.163   795   346 
 29   152.163.253.97   449   343 
 30   152.163.253.4   482   343 
 31   198.81.26.105   735   342 
 32   64.12.96.79   438   339 
 33   198.81.26.42   513   328 
 34   205.188.209.70   422   326 
 35   205.188.209.39   420   324 
 36   64.12.96.134   419   323 
 37   205.188.208.6   442   323 
 38   64.12.96.43   452   323 
 39   198.81.26.108   780   319 
 40   152.163.252.97   447   319 
 41   152.163.252.6   480   315 
 42   64.12.96.234   366   312 
 43   205.188.208.43   437   311 
 44   205.188.208.73   379   311 
 45   64.12.96.41   422   307 
 46   205.188.209.6   363   305 
 47   205.188.208.165   562   300 
 48   152.163.252.2   406   298 
 49   64.12.96.46   398   298 
 50   205.188.208.71   542   296 


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
    Domain   Description   Hits   Visitors   % of Total Visitors   Bandwidth (KB) 
 1      Unknown   1,726,815   190,872   100.00%   0 


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
    Country   Hits   Visitors   % of Total Visitors   Bandwidth (KB) 
 1   United States   1,479,281   150,672   78.94%   0 
 2   Germany   37,634   14,328   7.51%   0 
 3   Canada   74,439   7,648   4.01%   0 
 4   United Kingdom   42,661   4,398   2.30%   0 
 5   Netherlands   6,737   2,151   1.13%   0 
 6   Australia   12,833   1,198   0.63%   0 
 7   Austria   3,337   1,088   0.57%   0 
 8   Sweden   4,977   697   0.37%   0 
 9   Japan   3,217   565   0.30%   0 
 10   Switzerland   2,711   544   0.29%   0 
 11   France   4,385   448   0.23%   0 
 12   Singapore   1,576   356   0.19%   0 
 13   New Zealand   2,799   342   0.18%   0 
 14   Philippines   1,384   323   0.17%   0 
 15   Mexico   2,690   313   0.16%   0 
 16   China   1,570   294   0.15%   0 
 17   Italy   2,758   280   0.15%   0 
 18   Denmark   3,469   245   0.13%   0 
 19   Spain   2,040   243   0.13%   0 
 20   Saudi Arabia   454   223   0.12%   0 
 21   Belgium   1,726   218   0.11%   0 
 22   Indonesia   2,724   217   0.11%   0 
 23   Norway   1,557   212   0.11%   0 
 24   Brazil   1,998   204   0.11%   0 
 25   Israel   1,974   199   0.10%   0 
 26   Hong Kong   1,010   184   0.10%   0 
 27   Ireland   2,074   182   0.10%   0 
 28   Puerto Rico   1,337   174   0.09%   0 
 29   United Arab Emirates   789   173   0.09%   0 
 30   Finland   1,476   161   0.08%   0 
 31   Korea, Republic of   1,661   154   0.08%   0 
 32   Unknown   1,162   138   0.07%   0 
 33   Malaysia   598   126   0.07%   0 
 34   India   652   123   0.06%   0 
 35   Turkey   534   114   0.06%   0 
 36   Poland   442   113   0.06%   0 
 37   Argentina   1,097   108   0.06%   0 
 38   Taiwan   639   105   0.06%   0 
 39   Chile   914   100   0.05%   0 
 40   Portugal   690   96   0.05%   0 
 41   South Africa   672   86   0.05%   0 
 42   Greece   383   75   0.04%   0 
 43   Trinidad and Tobago   235   72   0.04%   0 
 44   Iran   814   69   0.04%   0 
 45   Peru   665   66   0.03%   0 
 46   Colombia   552   66   0.03%   0 
 47   Estonia   157   55   0.03%   0 
 48   Venezuela   690   54   0.03%   0 
 49   Luxembourg   208   51   0.03%   0 
 50   Iceland   314   50   0.03%   0 


 

Authenticated Users

Daily Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
    User Name   Hits   Visits   Bandwidth (KB) 
 1   WIN10346\stFEadmin   1   1   0